Womens leisure shoes On Cloud 6 Versa
170,00 €
VÝPRODEJ: Ceny padají. Něco si přejte. Nakoupit ve slevě →
VÝPRODEJ: Ceny padají. Něco si přejte. Nakoupit ve slevě →
Cloud 6 Versa shoes with sock-like fit
Barva
Pearl/Larch| EUR | 36 | 36,5 | 37 | 37,5 | 38 | 38,5 | 39 | 40 | 40,5 | 41 | 42 | 42,5 | 43 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CM | 22 | 22,5 | 23 | 23,5 | 24 | 24,5 | 25 | 25,5 | 26 | 26,5 | 27 | 27,5 | 28 |
| US | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 |
| UK | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 |
Womens leisure shoes On Cloud 6 Versa
170,00 €
Cloud 6 Versa shoes with sock-like fit Cloud 6 Versa is an everyday shoe designed around a close and comfortable sock-like fit. The soft-touch lightweight upper keeps the silhouette flexible without unnecessary bulk. An engineered knitted collar and tongue make the shoe easy to step into. Wider CloudTec® elements create responsive cushioning for daily movement. The nylon-blend Speedboard® adds torsional support and helps stabilize each transition. Its geometry supports stable landings followed by soft toe-offs. An updated rubber outsole improves traction, grip and durability for regular wear. The 8 mm heel-to-toe drop completes a versatile construction for commuting and daily use.
Kód produktu: MG_3WF10035429_1
| Basic colour | grey, green |
| Gender | Women |
| Colour | Pearl/Larch |
| Surface | Road |
| Foot strike | Neutral |
| Shoe width | Standard |
| Cushioning level | Low |
| Drop | 8 mm |
| Activity | Leisure |
| Footwear material | Canvas |
| Footwear height | Low |
| Technology | On Speedboard® |
| Producer / Supplier |
On
Producer On AG Förrlibuckstrasse 190, 8005 Zurich, Schweiz on@on.com www.on.com |
This product currently has no reviews.
Information on how to get reviews| Shipping | Datum doručení | Cena dopravy | |
|---|---|---|---|
|
Zásilkovna - Výdejní místo | 17. 9. | 2,00 € |
|
GLS | 17. 9. | 3,00 € |
|
GLS ParcelShop SK | 17. 9. | 3,00 € |
Termíny doručení závisí na aktuální situaci a kapacitách přepravních společností.