Mens leisure shoes On Cloudzone Moon
190,00 €
Elegant all-day shoe with a breathable upper
Barva
Black/Black| EUR | 40 | 40,5 | 41 | 42 | 42,5 | 43 | 44 | 44,5 | 45 | 46 | 47 | 47,5 | 48 | 49 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CM | 25 | 25,5 | 26 | 26,5 | 27 | 27,5 | 28 | 28,5 | 29 | 29,5 | 30 | 30,5 | 31 | 31,5 |
| US | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 | 13,5 |
| UK | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 12,5 | 12 | 12,5 | 13 |
Mens leisure shoes On Cloudzone Moon
190,00 €
The Cloudzone Moon shoe, co-created with Zendaya and Law Roach, represents the pinnacle of elegance and all-day comfort for the modern user. Its design combines sophistication with functionality, making it an ideal choice for various daily activities. The breathable mesh upper ensures optimal ventilation, keeping the foot pleasantly dry throughout the day. The shoe's construction is designed to provide a soft yet stable feel, contributing to maximum comfort with every step. This footwear is intended for those seeking a blend of timeless style and uncompromising comfort. Its lightness and adaptability allow for seamless transitions between various environments and events. All-day wear becomes a true experience thanks to its innovative features, providing relief for your feet. The Cloudzone Moon perfectly combines fashion aesthetics with first-class ergonomics.
Kód produktu: M_3MF30841043_4276_2
| Basic colour | black |
| Gender | M |
| Colour | Black/Black |
| Surface | Road |
| Footfall | Neutral |
| Shoe width | Standard |
| Cushioning rate | Medium |
| Drop | 8 mm |
| Activity | Leisure |
| Shoe material | Mesh, Canvas |
| Shoe height | Low |
| Technology | On Speedboard® |
| Producer / Supplier |
On
Producer On AG Förrlibuckstrasse 190, 8005 Zurich, Schweiz on@on.com www.on.com |
This product currently has no reviews.
Information on how to get reviews| Shipping | Datum doručení | Cena dopravy | |
|---|---|---|---|
|
GLS | 31. 7. | free |
|
Zásilkovna | 3. 8. | free |
|
GLS | 3. 8. | free |
|
GLS ParcelShop | 31. 7. | free |
Termíny doručení závisí na aktuální situaci a kapacitách přepravních společností.