Womens trousers Lundhags Padje Stretch Pant W
Zlevněno o 20 %
180,00 € 225,00 €
Functional lightweight pants for challenging treks
Barva
BlackSelect size
Tabulka velikostí
Womens trousers Lundhags Padje Stretch Pant W
Zlevněno o 20 %
180,00 € 225,00 €
The Lundhags Padje Stretch Pants are developed for advanced hikers who value strength, comfort, and lightness. You are fully prepared to face harsh conditions, yet with ease. The main fabric offers comfort and breathability, while the knee and seat areas are reinforced with a strong nylon stretch fabric that provides excellent abrasion resistance. With added Schoeller Keprotec® reinforcements around the ankles, these are excellent pants even for demanding treks in remote areas.
Main Material: 88% recycled polyamide, 12% polyurethane, WR, 177 g/m2. Secondary Material: 88% Polyamide, 12% Elastane, WR, 175gr/m2.
Kód produktu: M_43030-24_5185_1
| Gender | W |
| Colour | Black |
| Activity | Outdoor, Light hiking |
| Clothing Collection | Padje |
| Producer / Supplier |
Lundhags
Producer Lundhags Gustavslundsvägen 34 Bromma, 167 51 Stockholm, Sweden b2b@brav.com www.lundhags.com |
This product currently has no reviews.
Information on how to get reviews
| Velikost | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|---|
| XS | S | S/M | M | L | L/XL | XL | |
| Obvod pasu (cm) | 60 - 64 | 64 - 68 | 68 - 72 | 72 - 76 | 76 - 80 | 80 - 84 | 84 - 88 |
| Obvod boků (cm) | 86 - 90 | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 106 | 106 - 110 | 110 - 114 |
| vnitřní délka nohavice (cm) | 78 - 79 | 78 - 79 | 79 - 80 | 79 - 80 | 80 - 81 | 80 - 81 | 81 - 82 |
| Velikost | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|---|
| XS | S | S/M | M | L | L/XL | XL | |
| Obvod pasu (cm) | 60 - 64 | 64 - 68 | 68 - 72 | 72 - 76 | 76 - 80 | 80 - 84 | 84 - 88 |
| Obvod boků (cm) | 86 - 90 | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 106 | 106 - 110 | 110 - 114 |
| vnitřní délka nohavice (cm) | 83 - 84 | 83 - 84 | 84 - 85 | 84 - 85 | 85 - 86 | 85 - 86 | 86 - 87 |
| Velikost | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|---|
| XS | S | S/M | M | L | L/XL | XL | |
| Obvod pasu (cm) | 60 - 64 | 64 - 68 | 68 - 72 | 72 - 76 | 76 - 80 | 80 - 84 | 84 - 88 |
| Obvod boků (cm) | 86 - 90 | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 106 | 106 - 110 | 110 - 114 |
| vnitřní délka nohavice (cm) | 73 - 74 | 73 - 74 | 74 - 75 | 74 - 75 | 75 - 76 | 75 - 76 | 76 - 77 |
| Shipping | Datum doručení | Cena dopravy | |
|---|---|---|---|
|
GLS | 15. 4. | free |
|
Zásilkovna | 16. 4. | free |
|
GLS | 16. 4. | free |
Termíny doručení závisí na aktuální situaci a kapacitách přepravních společností.