Mens shorts Lundhags Tived Light Windbreaker Shorts M
Zlevněno o 27 %
80,00 € 110,00 €
Lightweight wind-resistant shorts for summer hikes
Barva
BlackSelect size
Tabulka velikostí
Mens shorts Lundhags Tived Light Windbreaker Shorts M
Zlevněno o 27 %
80,00 € 110,00 €
Tived Light Windbreaker Shorts are lightweight, wind-resistant shorts designed for fast summer hikes, active days outdoors, and everyday wear in warmer weather. They offer a great combination of lightness, functionality, and comfort without unnecessary bulk. Made from quick-drying recycled nylon with mechanical stretch, they provide excellent freedom of movement and comfort even during intense activity. Thanks to their smart cut, practical pockets, and minimalist design, they are an ideal part of any summer outdoor wardrobe. A PFAS-free DWR treatment repels water and dirt.
Kód produktu: M_43511-25_5185_2
| Gender | M |
| Colour | Black |
| Producer / Supplier |
Lundhags
Producer Lundhags Gustavslundsvägen 34 Bromma, 167 51 Stockholm, Sweden b2b@brav.com www.lundhags.com |
This product currently has no reviews.
Information on how to get reviews
| Velikost | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
|---|---|---|---|---|---|---|---|
| S | S/M | M | L | L/XL | XL | XXL | |
| Obvod pasu (cm) | 76 - 82 | 80 - 84 | 84 - 88 | 88 - 92 | 92 - 96 | 96 - 100 | 100 - 104 |
| Obvod boků (cm) | 92 - 96 | 96 - 100 | 100 - 104 | 104 - 108 | 108 - 112 | 112 - 116 | 116 - 120 |
| vnitřní délka nohavice (cm) | 82 - 83 | 82 - 83 | 83 - 84 | 83 - 84 | 84 - 85 | 84 - 85 | 85 - 86 |
| Velikost | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
|---|---|---|---|---|---|---|---|
| S | S/M | M | L | L/XL | XL | XXL | |
| Obvod pasu (cm) | 76 - 82 | 80 - 84 | 84 - 88 | 88 - 92 | 92 - 96 | 96 - 100 | 100 - 104 |
| Obvod boků (cm) | 92 - 96 | 96 - 100 | 100 - 104 | 104 - 108 | 108 - 112 | 112 - 116 | 116 - 120 |
| vnitřní délka nohavice (cm) | 87 - 88 | 87 - 88 | 88 - 89 | 88 - 89 | 89 - 90 | 89 - 90 | 90 - 91 |
| Velikost | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
|---|---|---|---|---|---|---|---|
| S | S/M | M | L | L/XL | XL | XXL | |
| Obvod pasu (cm) | 76 - 82 | 80 - 84 | 84 - 88 | 88 - 92 | 92 - 96 | 96 - 100 | 100 - 104 |
| Obvod boků (cm) | 92 - 96 | 96 - 100 | 100 - 104 | 104 - 108 | 108 - 112 | 112 - 116 | 116 - 120 |
| vnitřní délka nohavice (cm) | 76 - 77 | 76 - 77 | 77 - 78 | 77 - 78 | 78 - 79 | 78 - 79 | 80 - 81 |
| Shipping | Datum doručení | Cena dopravy | |
|---|---|---|---|
|
GLS | 15. 4. | free |
|
Zásilkovna | 16. 4. | free |
|
GLS | 16. 4. | free |
Termíny doručení závisí na aktuální situaci a kapacitách přepravních společností.